Home

electro Ble klar Atticus capture select murine light chain kappa peppermynte silhouette Personlig

CaptureSelect™ KappaXL PhyTip columns for purification of human IgGs
CaptureSelect™ KappaXL PhyTip columns for purification of human IgGs

Texas Red Goat Anti-Mouse Kappa | SouthernBiotech
Texas Red Goat Anti-Mouse Kappa | SouthernBiotech

Design and purification of the recombinant tribody [(CD20)2xCD16]. (a)... |  Download Scientific Diagram
Design and purification of the recombinant tribody [(CD20)2xCD16]. (a)... | Download Scientific Diagram

CaptureSelect Affinity Ligands for Antibody Detection and Characterization  | Fortebio
CaptureSelect Affinity Ligands for Antibody Detection and Characterization | Fortebio

A novel mouse strain optimized for chronic human antibody administration |  PNAS
A novel mouse strain optimized for chronic human antibody administration | PNAS

Human Ig Lambda Light Chain Antibody MAB10049-100: R&D Systems
Human Ig Lambda Light Chain Antibody MAB10049-100: R&D Systems

Classification of malignant versus healthy B cells by means of kappa... |  Download Scientific Diagram
Classification of malignant versus healthy B cells by means of kappa... | Download Scientific Diagram

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS

A primer set for the rapid isolation of scFv fragments against cell surface  antigens from immunised rats | Scientific Reports
A primer set for the rapid isolation of scFv fragments against cell surface antigens from immunised rats | Scientific Reports

LaboShop | Products | Thermo Scientific™ CaptureSelect™ Biotin Anti-LC-kappa  (Murine) Conjugate, 500 µg
LaboShop | Products | Thermo Scientific™ CaptureSelect™ Biotin Anti-LC-kappa (Murine) Conjugate, 500 µg

Agglutinating mouse IgG3 compares favourably with IgMs in typing of the  blood group B antigen: Functionality and stability studies | Scientific  Reports
Agglutinating mouse IgG3 compares favourably with IgMs in typing of the blood group B antigen: Functionality and stability studies | Scientific Reports

Exploiting light chains for the scalable generation and platform  purification of native human bispecific IgG | Nature Communications
Exploiting light chains for the scalable generation and platform purification of native human bispecific IgG | Nature Communications

Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An  Overview
Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An Overview

Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2  neutralization in public antibody responses - ScienceDirect
Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2 neutralization in public antibody responses - ScienceDirect

Efficient human-like antibody repertoire and hybridoma production in  trans-chromosomic mice carrying megabase-sized human immunoglobulin loci |  Nature Communications
Efficient human-like antibody repertoire and hybridoma production in trans-chromosomic mice carrying megabase-sized human immunoglobulin loci | Nature Communications

Characterization of 12 IgG-type monoclonal antibodies. A Isotypes of 12...  | Download Scientific Diagram
Characterization of 12 IgG-type monoclonal antibodies. A Isotypes of 12... | Download Scientific Diagram

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

CaptureSelect™ LC-kappa (mur) Affinity Matrix
CaptureSelect™ LC-kappa (mur) Affinity Matrix

Generation and functional characterization of a single-chain variable  fragment (scFv) of the anti-FGF2 3F12E7 monoclonal antibody | Scientific  Reports
Generation and functional characterization of a single-chain variable fragment (scFv) of the anti-FGF2 3F12E7 monoclonal antibody | Scientific Reports

Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire -  ScienceDirect
Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire - ScienceDirect

Mouse IgG2a Kappa isotype Control (010-001-332) | Rockland
Mouse IgG2a Kappa isotype Control (010-001-332) | Rockland

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Human Ig Lambda Light Chain Antibody MAB10049-100: R&D Systems
Human Ig Lambda Light Chain Antibody MAB10049-100: R&D Systems

CaptureSelect™ KappaXP Affinity Matrix
CaptureSelect™ KappaXP Affinity Matrix

Flowchart depicting the strategy designed to successfully determine the...  | Download Scientific Diagram
Flowchart depicting the strategy designed to successfully determine the... | Download Scientific Diagram